Date | Winners |
---|
1920 | Glasgow West / Edinburgh * |
1921 | Edinburgh |
1922 | Falkirk |
1923 | Paisley |
1924 | Aberdeen |
1925 | Ayr |
1926 | Aberdeen |
1927 | Glasgow East |
1928 | Lanark Central |
1929 | Falkirk |
1930s
Date | Winners |
---|
1930 | Aberdeen |
1931 | Edinburgh |
1932 | Aberdeen |
1933 | Falkirk |
1934 | Ayr |
1935 | Aberdeen |
1936 | Leith |
1937 | Lanark Central |
1938 | Lanark Central |
1939 | Glasgow East |
1940s
Date | Winners |
---|
1940-46 | No Games |
1947 | Aberdeen |
1948 | Lanark Central |
1949 | Kilmarnock / Irvine Valley & Wemyss * |
1950s
Date | Winners |
---|
1950 | Bathgate |
1951 | Ayrshire North / Edinburgh North* |
1952 | Motherwell & Wishaw |
1953 | Dundee |
1954 | Edinburgh |
1955 | Stirlingshire |
1956 | Dunbartonshire West |
1957 | Dunbartonshire West |
1958 | Dundee |
1959 | Coatbridge & Airdrie |
1960s
Date | Winners |
---|
1960 | Glasgow |
1961 | Glasgow / Stirling * |
1962 | Edinburgh |
1963 | West Lothian |
1964 | Edinburgh |
1965 | Stirlingshire |
1966 | Glasgow |
1967 | Edinburgh |
1968 | Ayrshire / Coatbridge & Airdrie * |
1969 | Ayrshire /Dundee * |
1970s
Date | Winners |
---|
1970 | Edinburgh |
1971 | Edinburgh |
1972 | Dundee |
1973 | Edinburgh |
1974 | Glasgow |
1975 | Hamilton |
1976 | Glasgow |
1977 | Coatbridge & Airdrie |
1978 | Aberdeen / Ayrshire * |
1979 | Edinburgh |
1980s
Date | Winners |
---|
1980 | Glasgow |
1981 | Edinburgh |
1982 | Glasgow |
1983 | Aberdeen |
1984 | Aberdeen |
1985 | Aberdeen |
1986 | Paisley |
1987 | Lanarkshire |
1988 | Dundee |
1989 | Lanarkshire |
1990s
Date | Winners |
---|
1990 | Glasgow |
1991 | Ayrshire |
1992 | Paisley |
1993 | Glasgow |
1994 | Paisley |
1995 | Lanarkshire |
1996 | Ayrshire |
1997 | Edinburgh |
1998 | Lanarkshire |
1999 | East & Midlothian |
2000s
Date | Winners |
---|
2000 | Ayrshire |
2001 | Forth Valley |
2002 | East & Midlothian |
2003 | East & Midlothian |
2004 | East & Midlothian |
2005 | Aberdeen |
2006 | Fife |
2007 | Aberdeenshire |
2008 | Dumfries & Galloway |
2009 | North of Scotland |
2010s
Date | Winners |
---|
2010 | East Ayrshire |
2011 | North of Scotland |
2012 | Fife |
2013 | Lanarkshire |
2014 | Dundee |
2015 | Lanarkshire |
2016 | Lanarkshire |
2017 | Paisley |
2018 | Glasgow |
2019 | West Lothian |
2020 | Dundee/Forth Valley** |
* Joint winners in 1920, 1949, 1951, 1961, 1968, 1969, 1978
** Due to Coronavirus Pandemic shared winners