Group 1
Aberdeenshire 2 Aberdeen City 4
Aberdeen City 2 North of Scotland 2 (3-5 pens)
North of Scotland 2 Aberdeenshire 1
P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
North of Scotland | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Aberdeen City | 2 | 1 | 1 | 0 | 6 | 4 | 4 |
Aberdeenshire | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
Group 2
Angus 1 Dundee 8
Fife 2 Lothian 0
Fife 3 Angus 1
Lothian 0 Dundee 3
Dundee 9 Fife 2
Angus 1 Lothian 7
P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Dundee | 3 | 3 | 0 | 0 | 20 | 3 | 9 |
Fife | 3 | 2 | 0 | 1 | 7 | 10 | 6 |
Lothian | 3 | 1 | 0 | 2 | 7 | 6 | 3 |
Angus | 3 | 0 | 0 | 3 | 2 | 17 | 0 |
Group 3
Forth Valley 2 Independent Schools 3
Lanarkshire 6 West Lothian 2
West Lothian 2 Forth Valley 9
Independent Schools 3 Lanarkshire 2
Forth Valley 4 Lanarkshire 0
West Lothian 1 Independent Schools 4
P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Independent Schools | 3 | 3 | 0 | 0 | 10 | 5 | 9 |
Forth Valley | 3 | 2 | 0 | 1 | 15 | 5 | 6 |
Lanarkshire | 3 | 1 | 0 | 2 | 8 | 9 | 3 |
West Lothian | 3 | 0 | 0 | 3 | 5 | 19 | 0 |
Group 4
Ayrshire 1 Glasgow 3
Dumfries & Galloway 2 Paisley 1
Paisley 2 Glasgow 2 (5-4 pens)
Ayrshire 2 Dumfries & Galloway 2
Glasgow 2 Dumfries & Galloway 1
Paisley 6 Ayrshire 0
P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Glasgow | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
Dumfries & Galloway | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Paisley | 3 | 1 | 1 | 1 | 9 | 4 | 4 |
Ayrshire | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
Quarterfinals
Independent Schools 2 Aberdeen City 0
Dundee 5 Forth Valley 0
North of Scotland 2 Dumfries & Galloway 4
Glasgow 0 Fife 2
Semifinals
Fife 2 Independent Schools 1
Dumfries & Galloway 4 Dundee 2 (Mon 20 May, Palmerston, Dumfries, 1.30)
Final
Fife 2 Dumfries & Galloway 0 (Fri 24 May, East Fife FC, 7.00)