2000s
Date | Venue | Score |
---|
2000 | Dumfries | 2-1 |
2001 | Belfast | 3-0 |
2002 | Ballymena | 2-1 |
2003 | Edinburgh | 2-1 |
2004 | Shannon (RoI) | 2-0 |
2005 | Ballymena | 2-0 |
2006 | Dumfries | 1-0 |
2007 | No Game | – |
2008 | Galway (RoI) | 3-0 |
2009 | Belfast | 2-0 |
2010s
Date | Venue | Score |
---|
2010 | Glasgow | 2-1 |
2011 | Cardiff (W) | 0-2 |
2012 | Dublin (RoI) | 2-3 |
2013 | Belfast | 5-0 |
2014 | No Game | – |
2015 | Glasgow | 4-0 |
2018 | Belfast | 4-0 |
2019 | Stranraer | 0-3 |
2019 | Salou, Spain | 2-2 |
Scotland won 13, Northern Ireland won 3, drawn 1.
Goals scored : Scotland 38, Northern Ireland 14.
Northern Ireland B
Date | Venue | Score |
---|
2018 | Belfast | 3-0 |