Girls Under 15 - England
2010s
| Date | Venue | Score |
|---|---|---|
| 2011 | Glasgow | 1-3 |
| 2012 | Dublin (RoI) | 4-0 |
| 2012 | Glasgow | 4-0 |
| 2013 | Burton | 3-1 |
| 2013 | Belfast (N.I.) | 0-0 |
| 2013 | Glasgow | 5-0 |
| 2014 | Repton | 2-2 |
| 2014 | Glasgow | 1-1 |
| 2015 | Glasgow | 1-0 |
| 2016 | Newport (W) | 0-2 |
| 2017 | Dublin (RoI) | 1-1 |
| 2019 | Salou, Spain | 2-1 |
2020s
2020 Cancelled due to Coronavirus| Date | Venue | Score |
|---|---|---|
| 2021 | Newcastle | 2-1 |
| 2022 | Greenock | 3-3 |
| 2023 | Port Glasgow | 2-1 |
| 2024 | Athlone | 1-1 |
| 2025 | Belfast | 3-1 |