Under 18 Boys - Wales
1960s
Date | Venue | Score |
---|---|---|
1964 | Motherwell | 1-1 |
1965 | Merthyr Tydfil | 1-0 |
1966 | Falkirk | 2-2 |
1967 | Ebbw Vale | 0-0 |
1968 | Greenock | 1-2 |
1969 | Wrexham | 4-0 |
1970s
Dates | Venue | Score |
---|---|---|
1970 | Perth | 1-0 |
1971 | Ton Pentre | 3-2 |
1972 | Dundee | 2-4 |
1973 | Merthyr Tydfil | 1-2 |
1974 | Edinburgh | 2-4 |
1975 | Wrexham | 0-0 |
1976 | Falkirk | 3-0 |
1977 | Newport | 1-3 |
1978 | Paisley | 3-0 |
1979 | Cwmbran | 3-1 |
1980s
Dates | Venue | Score |
---|---|---|
1980 | Edinburgh | 0-0 |
1981 | Ebbw Vale | 0-2 |
1982 | Inverness | 2-0 |
1983 | Cwmbran | 1-1 |
1984 | Arbroath | 3-2 |
1985 | Abertillery | 4-1 |
1986 | No Game | – |
1987 | Bridgend | 0-0 |
1988 | No Game | – |
1989 | No Game | – |
1990s
Dates | Venue | Score |
---|---|---|
1990-97 | No Games | – |
1998 | Banff | 3-0 |
1999 | Newport | 1-2 |
2000s
Dates | Venue | Score |
---|---|---|
2000 | Glasgow | 3-2 |
2001 | Wrexham | 2-0 |
2002 | Dumfries | 3-2 |
2003 | Cefn Mawr | 0-3 |
2004-07 | No Games | – |
2008 | Dundee | 3-1 |
2009 | Port Talbot | 0-1 |
2010s
Dates | Venue | Score |
---|---|---|
2010 | Airdrie | 3-2 |
2011 | Newport | 2-0 |
2012 | Forfar | 1-2 |
2013 | Bangor | 0-2 |
2014 | Hamilton | 5-1 |
2015 | Bangor | 2-1 |
2016 | Inverurie | 0-1 |
2017 | Newton | 5-1 |
2018 | Dumfries | 2-3 |
2019 | Cefn Druids | 2-1 |
2020s
Date | Venue | Score |
---|---|---|
2020 | Cancelled due to Coronavirus | |
2022 | Cancelled due to Coronavirus | |
2022 | Annan | 0-2 |
2023 | Colwyn Bay | 1-3 |