Under 18 Boys - England
1950s
Date | Venue | Score |
---|---|---|
1955 | Glasgow | 1-2 |
1956 | London | 0-1 |
1957 | Glasgow | 3-0 |
1958 | London | 3-4 |
1959 | Glasgow | 3-3 |
1960s
Date | Venue | Score |
---|---|---|
1960 | Burnley | 1-2 |
1961 | Glasgow | 1-0 |
1962 | Sunderland | 0-1 |
1963 | No Game | – |
1964 | No Game | – |
1965 | Motherwell | 2-2 |
1966 | Chesterfield | 1-1 |
1967 | Glasgow | 0-4 |
1968 | Mansfield | 0-3 |
1969 | Glasgow | 1-0 |
1970s
Date | Venue | Score |
---|---|---|
1970 | Leicester | 2-1 |
1971 | Airdrie | 0-0 |
1972 | Burnley | 2-5 |
1973 | Glasgow | 1-2 |
1974 | Manchester | 1-1 |
1975 | Kirkcaldy | 1-1 |
1976 | Blackburn | 2-2 |
1977 | Edinburgh | 1-2 |
1978 | Coventry | 1-1 |
1978 | Kirkcaldy | 2-1 |
1979 | Falkirk | 2-2 |
1979 | Scarborough | 2-2 |
1980s
Date | Venue | Score |
---|---|---|
1980 | Lincoln | 0-3 |
1980 | Dumfries | 0-1 |
1981 | Paisley | 2-1 |
1981 | Carlisle | 3-3 |
1982 | Leicester | 0-1 |
1982 | Kilmarnock | 0-4 |
1983 | Doncaster | 0-0 |
1983 | Falkirk | 2-1 |
1984 | Swindon | 1-4 |
1985 | Dundee | 0-4 |
1985 | Barnsley | 3-0 |
1986 | West Bromwich | 2-4 |
1986 | Motherwell | 4-5 |
1987 | Hamilton | 0-1 |
1988 | No Game | – |
1989 | No Game | – |
1990s
Date | Venue | Score |
---|---|---|
1990-98 | No Games | – |
1999 | Edinburgh | 0-0 |
2000s
Date | Venue | Score |
---|---|---|
2000 | Bradford | 1-0 |
2001 | Kilmarnock | 0-0 |
2002 | Sheffield | 3-4 |
2003 | Banff | 2-1 |
2004 | Jersey | 0-1 |
2005 | Dunfermline | 0-3 |
2006 | Plymouth | 0-2 |
2007 | Stirling | 0-1 |
2008 | Wembley | 0-2 |
2009 | Paisley | 0-2 |
2010s
Date | Venue | Score |
---|---|---|
2010 | Carlisle | 1-4 |
2011 | Inverness | 1-0 |
2012 | Newcastle | 0-2 |
2013 | Perth | 1-3 |
2014 | Blackburn | 1-1 |
2015 | Dumbarton | 0-3 |
2016 | Fleetwood | 1-2 |
2017 | Greenock | 1-5 |
2018 | York | 2-0 |
2019 | Inverurie | 0-2 |
2020s
Date | Venue | Score |
---|---|---|
2020 | Cancelled due to Coronavirus | |
2021 | Cancelled due to Coronavirus | |
2022 | Spennymoor | 0-4 |
2023 | Cumbernauld | 1-3 |