Boys Under 17 - Other Countries
Switzerland
Date | Venue | Score |
---|---|---|
1989 | Diepoldsau | 3-0 |
1990 | Dumfries | 2-2 |
1991 | Corminbœuf | 1-0 |
1992 | Paisley | 2-0 |
1993 | Bern | 2-3 |
1994 | Dundee | 1-0 |
1995 | Lausanne | 0-3 |
1996 | Aarau | 0-1 |
1996 | Aarau | 1-1 |
Republic of Ireland
Date | Venue | Score |
---|---|---|
1988 | Bray | 1-2 |
1989 | Johnstone | 1-0 |
1991 | Edinburgh | 1-1 |
1992 | Dublin | 2-1 |
1994 | Dublin | 3-2 |
Northern Ireland
Date | Venue | Score |
---|---|---|
1989 | Stranraer | 3-0 |
1990 | Larne | 1-1 |
1991 | Stranraer | 2-2 |
Holland
Date | Venue | Score |
---|---|---|
1988 | Kirkcaldy | 1-1 |
1992 | Rotterdam | 1-2 |
1993 | Dumfries | 3-1 |
1994 | Aalsmeer | 1-2 |
Iceland
Date | Venue | Score |
---|---|---|
1990 | Auchinleck | 1-1 |
1993 | East Kilbride | 3-1 |
1993 | East Kilbride | 2-2 |
France
Date | Venue | Score |
---|---|---|
1993 | Paris | 0-0 |
1994 | Dingwall | 1-1 |
1995 | Chelles | 1-2 |
1996 | Clydebank | 1-3 |
Liechenstein
Date | Venue | Score |
---|---|---|
1993 | Balzers | 9-0 |
East Germany
Date | Venue | Score |
---|---|---|
1990 | Kilmarnock | 0-0 |
Israel
Date | Venue | Score |
---|---|---|
1995 | Ashdod | 3-3 |
1995 | Holon | 0-2 |
1996 | Huntly | 2-1 |
1996 | Aberdeen | 2-1 |
Luxembourg
Date | Venue | Score |
---|---|---|
1996 | Konz (Germany) | 3-0 |
Belgium
Date | Venue | Score |
---|---|---|
1996 | Oostduinkerke | 1-3 |
1997 | Arbroath | 1-0 |
Austria
Date | Venue | Score |
---|---|---|
1997 | Neusiedl am See | 3-0 |
Slovakia
Date | Venue | Score |
---|---|---|
1997 | Pezinok | 0-1 |