1910s
Date | Venue | Score |
---|
1914 | Cardiff | 2-6 |
1915 | Glasgow | 1-4 |
1916 | No Game | – |
1917 | No Game | – |
1918 | No Game | – |
1919 | Swansea | 2-0 |
1920s
Date | Venue | Score |
---|
1920 | Glasgow | 3-0 |
1921 | Aberdare | 3-0 |
1922 | Edinburgh | 3-0 |
1923 | Aberdare | 1-4 |
1924 | Glasgow | 2-2 |
1925 | Cardiff | 1-0 |
1926 | Aberdeen | 3-1 |
1927 | Ebbw Vale | 3-1 |
1928 | Aberdeen | 5-0 |
1929 | Swansea | 2-3 |
1930s
Date | Venue | Score |
---|
1930 | Edinburgh | 3-1 |
1931 | Newport | 2-3 |
1932 | Aberdeen | 1-0 |
1933 | Newport | 2-2 |
1934 | Cowdenbeath | 5-3 |
1935 | Wrexham | 7-1 |
1936 | Falkirk | 4-0 |
1937 | Swansea | 2-1 |
1938 | Hamilton | 2-2 |
1939 | Cardiff | 0-1 |
1940s
Date | Venue | Score |
---|
1940-46 | No Games | – |
1947 | Ayr | 4-0 |
1948 | Cardiff | 1-1 |
1949 | Edinburgh | 1-1 |
1950s
Date | Venue | Score |
---|
1950 | Cardiff | 2-1 |
1951 | Kirkcaldy | 1-1 |
1952 | Swansea | 3-2 |
1953 | Motherwell | 1-1 |
1954 | Cardiff | 1-1 |
1955 | Ayr | 5-2 |
1956 | Aberdare | 6-2 |
1957 | Edinburgh | 3-1 |
1958 | Newport | 2-2 |
1959 | Dundee | 9-1 |
1960s
Date | Venue | Score |
---|
1960 | Cardiff | 1-0 |
1961 | Kilmarnock | 4-1 |
1962 | Cardiff | 4-1 |
1963 | Glasgow | 2-2 |
1964 | Cardiff | 2-1 |
1965 | Greenock | 5-1 |
1966 | Wrexham | 3-3 |
1967 | Edinburgh | 1-0 |
1968 | Swansea | 2-0 |
1969 | Kirkcaldy | 3-1 |
1970s
Date | Venue | Score |
---|
1970 | Swansea | 3-0 |
1971 | Edinburgh | 1-1 |
1972 | Cardiff | 2-1 |
1973 | Perth | 0-0 |
1974 | Aberystwyth | 2-2 |
1975 | Aberdeen | 1-2 |
1976 | Cardiff | 2-2 |
1977 | Perth | 0-1 |
1978 | Cardiff | 3-0 |
1979 | Airdrie | 0-1 |
1980s
Date | Venue | Score |
---|
1980 | Milford Haven | 3-1 |
1981 | Linlithgow | 1-0 |
1982 | Cwmbran | 3-2 |
1983 | Edinburgh | 4-1 |
1984 | Cardiff | 1-0 |
1985 | Kilmarnock | 2-0 |
1986 | No Game | – |
1987 | Perth | 6-1 |
1988 | Aberystwyth | 0-0 |
1989 | Galashiels | 3-0 |
1990s
Date | Venue | Score |
---|
1990 | Cardiff | 1-1 |
1991 | Shotts | 3-0 |
1992 | Swansea | 1-1 |
1993 | Airdrie | 0-0 |
1994 | Wrexham | 3-1 |
1995 | Dumbarton | 7-3 |
1996 | Swansea | 4-1 |
1997 | Inverness | 2-1 |
1998 | Wrexham | 1-0 |
1999 | Airdrie | 1-1 |
2000s
Date | Venue | Score |
---|
2000 | Swansea | 5-1 |
2001 | Stirling | 0-3 |
2002 | Newtown | 4-4 |
2003 | Edinburgh | 4-3 |
2004 | Merthyr | 2-1 |
Scotland won 49, Wales won 10, drawn 21.
Goals scored : Scotland 200, Wales 97.