Boys Under 16 - Other Countries
West Germany
Date | Venue | Score |
---|---|---|
1972 | Saarbrücken | 4-4 |
1975 | Glasgow | 2-4 |
1983 | Glasgow | 0-1 |
France
Date | Venue | Score |
---|---|---|
1985 | Aberdeen | 1-1 |
1986 | Albertville | 3-2 |
1988 | Paisley | 1-1 |
1989 | Calais | 0-0 |
1992 | Kirkcaldy | 2-2 |
1993 | Paris | 0-1 |
1997 | Glasgow | 0-3 |
1998 | Grans (CH) | 2-1 |
1999 | Banff | 2-1 |
1999 | Paris | 3-3 |
2000 | La Chaux-de-Fonds (CH) | 1-2 |
Holland
Date | Venue | Score |
---|---|---|
1988 | Gouda | 1-2 |
1989 | Kirkcaldy | 2-2 |
1992 | Nieuwleusen | 0-1 |
1993 | Fort William | 2-0 |
1999 | Den Helder | 0-0 |
2000 | Brora | 0-1 |
2002 | Katwijk aan Zee | 0-0 |
Brazil
Date | Venue | Score |
---|---|---|
1988 | Aberdeen | 5-0 |
1995 | Glasgow | 1-0 |
Switzerland
Date | Venue | Score |
---|---|---|
1982 | Airdrie | 2-0 |
1983 | Solothurn | 6-0 |
1984 | Glasgow | 1-0 |
1986 | Châtel-St-Denis | 3-2 |
1987 | Dingwall | 3-0 |
1990 | Lugano | 1-1 |
1991 | Perth | 6-1 |
1994 | Linlithgow | 3-0 |
1995 | Flums | 2-3 |
1996 | Glasgow | 2-0 |
1998 | Crissier | 2-0 |
1999 | Huntly | 2-1 |
2000 | La Chaux-de-Fonds | 2-1 |
2001 | Paisley | 4-0 |
2001 | Glasgow | 2-0 |
2003 | Willisau | 0-3 |
Italy
Date | Venue | Score |
---|---|---|
1986 | Glasgow | 3-1 |
1987 | Mogliano | 1-2 |
1988 | Dingwall | 1-1 |
1990 | Rodengo Saiano | 1-4 |
Republic of Ireland
Date | Venue | Score |
---|---|---|
1985 | Dublin | 0-2 |
1987 | Glenrothes | 2-1 |
1990 | Linlithgow | 1-0 |
1991 | Limerick | 1-0 |
1999 | Glasgow | 2-2 |
Belgium
Date | Venue | Score |
---|---|---|
1989 | Mouscron | 0-5 |
1991 | Falkirk | 3-0 |
1996 | Dumfries | 3-2 |
1997 | Roeselare | 4-2 |
2002 | Westerio | 2-3 |
2002 | Westerio | 2-1 |
2003 | Altbüron (CH) | 1-0 |
Austria
Date | Venue | Score |
---|---|---|
1994 | Untersiebenbrunn | 1-1 |
1999 | Paisley | 1-0 |
2001 | Scheibbs | 1-1 |
2001 | Mank | 0-2 |
Hungry
Date | Venue | Score |
---|---|---|
1994 | Mosonmagyaróvár | 1-1 |
1998 | Glasgow | 1-1 |
Poland
Date | Venue | Score |
---|---|---|
1997 | Dumfries | 2-0 |
1999 | Paris (F) | 3-1 |
Liechenstein
Date | Venue | Score |
---|---|---|
1995 | Vaduz | 3-1 |
Germany
Date | Venue | Score |
---|---|---|
1997 | Livingston | 2-3 |
Finland
Date | Venue | Score |
---|---|---|
1999 | Glasgow | 2-1 |
Morocco
Date | Venue | Score |
---|---|---|
1999 | Paris (F) | 1-3 |
Czech Republic
Date | Venue | Score |
---|---|---|
2000 | Inverness | 0-3 |
Millenium 12 Nation Tournament – Ballymena 2000
Scotland | 1 | Belgium | 1 |
Scotland | 1 | Republic of Ireland | 2 |
Scotland | 5 | Wales | 1 |
Scotland | 3 | Holland | 0 |
Scotland | 0 | United States | 0 |
Scotland beat United States on penalties | |||
Scotland finished 5th in the tournament |
8 Nation Tournament – Ballymena 2002
Scotland | 1 | United States | 1 |
Scotland | 0 | Austria | 2 |
Scotland | 4 | Wales | 0 |
Scotland | 1 | England | 2 |
Scotland finished 6th |
8 Nation Tournament – Ballymena 2003
Scotland | 2 | Finland | 1 |
Scotland | 3 | Switzerland | 2 |
Scotland | 1 | Czech Republic | 0 |
Scotland won the tournament |