Boys Under 16 - Northern ireland
1920s
Date | Venue | Score |
---|---|---|
1927 | Belfast | 5-0 |
1928 | Edinburgh | 5-0 |
1929 | Belfast | 4-1 |
1930s
Date | Venue | Score |
---|---|---|
1930 | Aberdeen | 5-2 |
1931 | Belfast | 1-1 |
1932 | Cowdenbeath | 1-0 |
1933 | Belfast | 1-4 |
1934 | Hamilton | 5-2 |
1935 | Belfast | 0-0 |
1936 | Ayr | 3-1 |
1937 | Belfast | 1-5 |
1938 | Kirkcaldy | 7-0 |
1939 | Belfast | 2-2 |
1940s
Date | Venue | Score |
---|---|---|
1940-46 | No Games | – |
1947 | Dundee | 3-2 |
1948 | Belfast | 4-1 |
1949 | Kilmarnock | 2-3 |
1950s
Date | Venue | Score |
---|---|---|
1950 | Belfast | 1-0 |
1951 | Paisley | 5-2 |
1952 | Belfast | 5-2 |
1953 | Glasgow | 4-0 |
1954 | Belfast | 4-1 |
1955 | Airdrie | 9-0 |
1956 | Belfast | 2-1 |
1957 | Motherwell | 7-2 |
1958 | Belfast | 2-2 |
1959 | Edinburgh | 5-1 |
1960s
Date | Venue | Score |
---|---|---|
1960 | Belfast | 3-4 |
1961 | Dundee | 4-1 |
1962 | Belfast | 5-1 |
1963 | Paisley | 1-0 |
1964 | Belfast | 5-0 |
1965 | Aberdeen | 5-2 |
1966 | Belfast | 4-3 |
1967 | Dumfries | 3-2 |
1968 | Londonderry | 1-3 |
1969 | Dundee | 5-1 |
1970s
Date | Venue | Score |
---|---|---|
1970 | Ballymena | 2-1 |
1971 | Dunfermline | 2-1 |
1972 | Stranraer | 2-1 |
1973 | Paisley | 2-1 |
1974 | Dumfries | 4-2 |
1975 | Dundee | 2-3 |
1976 | Stranraer | 4-1 |
1977 | Airdrie | 3-1 |
1978 | Dumfries | 3-0 |
1979 | Aberdeen | 1-0 |
1980s
Date | Venue | Score |
---|---|---|
1980 | No Game | – |
1981 | Kilmarnock | 3-0 |
1982 | Stranraer | 0-0 |
1983 | Greenock | 4-0 |
1984 | Galashiels | 1-0 |
1985 | Linlithgow | 2-1 |
1986 | Larne | 4-0 |
1987 | Dumbarton | 1-1 |
1988 | Carrickfergus | 3-0 |
1989 | Huntly | 3-2 |
1990s
Date | Venue | Score |
---|---|---|
1990 | Coleraine | 1-2 |
1991 | Glasgow | 2-0 |
1992 | Lurgan | 4-3 |
1993 | Kirkintilloch | 3-0 |
1994 | Ballymena | 1-2 |
1995 | Methil | 5-1 |
1996 | Belfast | 0-1 |
1997 | Stirling | 1-0 |
1998 | Belfast | 3-0 |
1999 | Dingwall | 4-1 |
2000s
Date | Venue | Score |
---|---|---|
2000 | Ballymena | 2-1 |
2001 | Kirkcaldy | 1-1 |
2002 | Ballymena | 3-0 |
2003 | Aberdeen | 2-1 |
2004 | Ballymena | 3-1 |
Scotland won 54, Northern Ireland won 9, drawn 7.
Goals scored : Scotland 210, Northern Ireland 81.