Under 16 Boys - England
1910s
Date | Venue | Score |
---|---|---|
1911 | Newcastle | 1-1 |
1912 | Glasgow | 5-0 |
1913 | Newcastle | 0-6 |
1914 | Glasgow | 0-0 |
1915 | Wolverhampton | 2-6 |
1916 | Glasgow | 4-1 |
1917 | Bradford | 0-1 |
1918 | No Game | – |
1919 | Glasgow | 5-0 |
1920s
Date | Venue | Score |
---|---|---|
1920 | Grimsby | 0-4 |
1921 | Glasgow | 1-2 |
1922 | London | 0-0 |
1923 | Glasgow | 5-3 |
1924 | Burnley | 2-1 |
1925 | Edinburgh | 3-2 |
1926 | Sunderland | 0-3 |
1927 | Glasgow | 3-1 |
1928 | Leicester | 0-5 |
1929 | Glasgow | 4-3 |
1930s
Date | Venue | Score |
---|---|---|
1930 | Sheffield | 1-3 |
1931 | Glasgow | 2-2 |
1932 | Newcastle | 0-5 |
1933 | Glasgow | 1-1 |
1934 | London | 1-4 |
1935 | Glasgow | 2-1 |
1936 | Birmingham | 0-4 |
1937 | Cowdenbeath | 3-4 |
1938 | Sunderland | 1-0 |
1939 | Edinburgh | 2-1 |
1940s
Date | Venue | Score |
---|---|---|
1940-46 | No Games | – |
1947 | Liverpool | 1-1 |
1948 | Aberdeen | 1-0 |
1949 | Newcastle | 0-4 |
1950s
Date | Venue | Score |
---|---|---|
1950 | Glasgow | 1-3 |
1951 | Chesterfield | 2-2 |
1952 | Aberdeen | 1-4 |
1953 | Leicester | 0-0 |
1954 | Edinburgh | 0-4 |
1955 | Liverpool | 2-2 |
1956 | Dundee | 3-1 |
1957 | Sheffield | 0-2 |
1958 | Glasgow | 2-2 |
1959 | Derby | 3-2 |
1960s
Date | Venue | Score |
---|---|---|
1960 | Aberdeen | 1-2 |
1961 | Sunderland | 3-2 |
1962 | Glasgow | 4-3 |
1963 | Nottingham | 0-1 |
1964 | Dundee | 2-4 |
1965 | Liverpool | 1-3 |
1966 | Glasgow | 1-1 |
1967 | Manchester | 0-3 |
1968 | Glasgow | 1-0 |
1969 | Burney | 2-0 |
1970s
Date | Venue | Score |
---|---|---|
1970 | Dundee | 2-0 |
1971 | Manchester | 1-3 |
1972 | Glasgow | 1-1 |
1972 | Wembley | 4-2 |
1973 | Chesterfield | 0-2 |
1974 | Motherwell | 4-1 |
1975 | Wembley | 0-1 |
1975 | Sheffield | 1-0 |
1976 | Glasgow | 1-3 |
1977 | Manchester | 0-1 |
1977 | Wembley | 0-2 |
1978 | Glasgow | 1-1 |
1978 | Wembley | 0-3 |
1979 | Newcastle | 1-1 |
1980s
Date | Venue | Score |
---|---|---|
1980 | Motherwell | 2-0 |
1980 | Wembley | 5-4 |
1981 | Manchester | 0-1 |
1982 | Kirkcaldy | 3-0 |
1982 | Wembley | 0-0 |
1983 | Stoke | 1-1 |
1983 | Wembley | 3-3 |
1984 | Paisley | 0-1 |
1984 | Wembley | 0-1 |
1985 | Nottingham | 3-4 |
1986 | Dumfries | 4-4 |
1987 | Wembley | 1-1 |
1988 | Dundee | 3-1 |
1989 | Manchester | 1-0 |
1990s
Date | Venue | Score |
---|---|---|
1990 | Dingwall | 0-0 |
1991 | Wembley | 1-2 |
1992 | Glasgow | 0-1 |
1993 | Wembley | 2-1 |
1994 | Cumbernauld | 0-1 |
1995 | Newcastle | 1-2 |
1996 | Kilmarnock | 1-1 |
1997 | Nottingham | 101 |
1998 | Kirkcaldy | 3-1 |
1999 | Peterborough | 1-0 |
2000s
Date | Venue | Score |
---|---|---|
2000 | Dumfries | 1-2 |
2001 | Chester | 0-5 |
2002 | Dingwall | 2-4 |
2003 | Huddersfield | 1-2 |
2004 | Glasgow | 1-1 |